pydarts_games_rules
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pydarts_games_rules [2017/05/08 13:31] – Updated game rules & grammar lpfreak1283 | pydarts_games_rules [2024/01/01 16:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| **Option Master In / Out** : you have to start/end with a double, a triple or a bull (single or double) | **Option Master In / Out** : you have to start/end with a double, a triple or a bull (single or double) | ||
| + | The computer suggest you how to win if you can during the round. Handy for guyz that are not clever on mental calculation ;) | ||
| ====== Cricket ====== | ====== Cricket ====== | ||
| Line 29: | Line 30: | ||
| Exactly the same as The Cricket but the numbers are swapping after every player until only one player close the number. The number could be between 7 to 20. The bullseye stays still. | Exactly the same as The Cricket but the numbers are swapping after every player until only one player close the number. The number could be between 7 to 20. The bullseye stays still. | ||
| - | ====== | + | ====== Killer ====== |
| There is no maximum round. A simple worth 1 point, a double: 2 points and a triple: 3 points. | There is no maximum round. A simple worth 1 point, a double: 2 points and a triple: 3 points. | ||
| Line 47: | Line 48: | ||
| It will remain only one! | It will remain only one! | ||
| - | ====== | + | ====== 321 zlip ====== |
| - | Start from 0 and reach 321 in 10 rounds (or more with the appropriate option). Hit a number score that number of points (e.g. triple 20 gains 60 points) but important : simple | + | **Start from 0 and reach 321 in no more than 10 rounds** (or more with the appropriate option). Hit a number score that number of points (e.g. triple 20 gains 60 points) but important : simple |
| - | When you reach one opponent score, the score of your opponent go back to 0. This is a zlip! | + | When you exactly |
| - | \\ | + | |
| - | If you reach 321 and you have zlipped somebody, you win. | + | |
| - | \\ | + | |
| - | About the options : | + | |
| - | If you reach 321 : | + | |
| - | | + | When you reach 321 : |
| - | * in master mode, without having | + | |
| - | * in master mode, having | + | |
| + | * in master mode, without having | ||
| + | * in master mode, having | ||
| * in advanced mode, without having zlipped somebody you go back to zero but you get a free zlip ! | * in advanced mode, without having zlipped somebody you go back to zero but you get a free zlip ! | ||
| - | * in advanced mode, having zlipped somebody you win ! * Unordered List Item | + | * in advanced mode, having zlipped somebody you win ! |
| - | If you go over 321 the number higher | + | If you go over 321 the count over 321 is removed from 321. For example you have 300 points and you hit the bullseye, 300 + 50 = 350 , 350-321=29, 321-29=292. Your new total is 292. You can " |
| If you reach 321 or more, you cannot launch the darts left in your hand. | If you reach 321 or more, you cannot launch the darts left in your hand. | ||
| + | |||
| + | **Note about the display :** | ||
| + | |||
| + | D1, D2, and D3 means respectively "Dart 1", "Dart 2" and "Dart 3". | ||
| + | Your score is displayed on the table every time you throw a dart. | ||
| + | On your line can be displayed the hit you have to reach to win the game, if possible | ||
| + | On the other player' | ||
| + | |||
| ====== The Kapital ====== | ====== The Kapital ====== | ||
pydarts_games_rules.1494250293.txt.gz · Last modified: 2024/01/01 16:31 (external edit)
