solving_an_issue_using_pydarts
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| solving_an_issue_using_pydarts [2017/04/28 07:48] – created poilou | solving_an_issue_using_pydarts [2024/01/01 16:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Hi folks. You are here maybe because you are very close to the goal... but you experience problem. | + | **Hi folks**. You are here maybe because you are very close to the goal... but you are experiencing problems. |
| - | Do not give up ! Here are some help to debug your configuration. | + | **Do not give up!** Here is some help to debug your configuration. |
| - | Sorry for Windows users, debugging is only available for Linux users for now. Install GNU/Linux, it's free as in free beer ;), and you'll be free as in freedom | + | ====== I want to request some help ! ====== |
| - | ====== Debugging Arduino ====== | + | :!: always use the latest development version when requesting help on the forum. To get it, please check using pyDarts from source for [[pydarts_on_gnu-linux|on linux]] or [[pydarts_on_microsoft_windows|Windows]]. |
| - | You uploaded your first config file in your arduino ? Wants to understand | + | Take a look at the common issues downyard. |
| - | Install " | + | |
| - | Debian based : | + | |
| - | < | + | |
| - | Launch cu to listen to your USB Serial port : | + | Please post a message on the [[https://sourceforge.net/p/ |
| - | < | + | |
| - | Now if you hit a portion of your board, or if you use a paper clip on your arduino to join two inputs, some symbols should appear on your screen. That works ! | + | * your exact pyDarts version (displayed when you launch the software, or when when you downloaded it) |
| + | * the output of the terminal running pyDarts with option " | ||
| + | * your configuration (Arduino type, Raspberry if relevant, etc) | ||
| + | * a good description of your issue | ||
| - | Kill cu from another terminal with : | ||
| - | < | ||
| - | ====== Debugging | + | ====== Debugging |
| - | If you want to debug pyDarts and your configuration file, particularly | + | You uploaded |
| + | Open the Arduino software. Click on "**Tools**" | ||
| + | {{::arduino_serial_monitor_01.png? | ||
| - | Delete pyDarts config file and then launch | + | Hit a segment of your board, or **create a contact** with two pins of your Arduino (use a paper clip on your arduino, for example). Something should appear on the screen like the following picture |
| - | < | + | {{:: |
| - | Hit parts of your dart board, and if something appear on your screen, you're done ! | + | ====== pyDarts first run ====== |
| - | ====== Debugging pydarts software ====== | + | It's possible that pyDarts cannot detect your com port and that calibration fails. Please have a look to the special page [[pydarts_first_run|pyDarts first run]] |
| - | With version v0.9 and above : | + | ====== Debugging your pydarts software ====== |
| + | |||
| + | Delete pyDarts [[pydarts_config_file|config file]] | ||
| < | < | ||
| - | or | ||
| - | < | ||
| - | Note that there is a file named KNOWN_ISSUES in the pydarts package that summarize all the problems already encountered by any of us. | ||
| - | ====== | + | When the "board calibration" |
| + | |||
| + | Note: There is a file named KNOWN_ISSUES in the pydarts package that summarize all the problems already encountered by any of us. | ||
| + | |||
| + | ====== | ||
| + | |||
| + | If your pyDarts software won't start, that's probably because you use a x32 system (processor with a 32 bits architecture). pyDarts binary can only run on a x64 architecture. If you really need to use a x32 system, like on a Raspberry Pi, please use pyDarts from source code. | ||
| - | Please post a message on the [[https:// | ||
| - | * your pyDarts version (displayed when you launch the soft, or when when you downloaded it) | ||
| - | * the output of pydarts with option " | ||
| - | * your configuration (Arduino type, Raspberry if relevant, etc) | ||
| - | * a good description of your issue | ||
| Enjoy ! | Enjoy ! | ||
solving_an_issue_using_pydarts.1493365682.txt.gz · Last modified: 2024/01/01 16:31 (external edit)
