solving_an_issue_using_pydarts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| solving_an_issue_using_pydarts [2017/05/05 12:27] – re poilou | solving_an_issue_using_pydarts [2024/01/01 16:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Hi folks. You are here maybe because you are very close to the goal... but you experience problem. | + | **Hi folks**. You are here maybe because you are very close to the goal... but you are experiencing problems. |
| - | Do not give up ! Here are some help to debug your configuration. | + | **Do not give up!** Here is some help to debug your configuration. |
| + | |||
| + | ====== I want to request some help ! ====== | ||
| + | |||
| + | :!: always use the latest development version when requesting help on the forum. To get it, please check using pyDarts from source for [[pydarts_on_gnu-linux|on linux]] or [[pydarts_on_microsoft_windows|Windows]]. | ||
| + | |||
| + | Take a look at the common issues downyard. | ||
| + | |||
| + | Please post a message on the [[https:// | ||
| + | |||
| + | * your exact pyDarts version (displayed when you launch the software, or when when you downloaded it) | ||
| + | * the output of the terminal running pyDarts with option " | ||
| + | * your configuration (Arduino type, Raspberry if relevant, etc) | ||
| + | * a good description of your issue | ||
| - | Sorry for Windows users, debugging is only available for Linux users for now. Install GNU/Linux, it's free as in free beer ;), and you'll be free as in freedom ! | ||
| ====== Debugging Arduino ====== | ====== Debugging Arduino ====== | ||
| - | You uploaded your first configuration file in your Arduino | + | You uploaded your configuration file to your Arduino |
| Open the Arduino software. Click on " | Open the Arduino software. Click on " | ||
| {{:: | {{:: | ||
| Line 13: | Line 25: | ||
| {{:: | {{:: | ||
| - | ====== | + | ====== |
| - | If you want to debug pyDarts | + | It's possible that pyDarts |
| - | Delete pyDarts config file and then launch : | + | ====== Debugging your pydarts software ====== |
| + | |||
| + | Delete pyDarts | ||
| < | < | ||
| - | Hit parts of your dart board, and if something appear | + | When the "board calibration" |
| - | ====== Debugging | + | Note: There is a file named KNOWN_ISSUES in the pydarts |
| - | With version v0.9 and above : | + | ====== pyDarts won't run ====== |
| - | < | + | |
| - | or | + | If your pyDarts software won't start, |
| - | < | + | |
| - | Note that there is a file named KNOWN_ISSUES in the pydarts package that summarize all the problems already encountered by any of us. | + | |
| - | ====== My issue is still there ! ====== | ||
| - | Please post a message on the [[https:// | ||
| - | * your pyDarts version (displayed when you launch the soft, or when when you downloaded it) | ||
| - | * the output of pydarts with option " | ||
| - | * your configuration (Arduino type, Raspberry if relevant, etc) | ||
| - | * a good description of your issue | ||
| Enjoy ! | Enjoy ! | ||
solving_an_issue_using_pydarts.1493987227.txt.gz · Last modified: 2024/01/01 16:31 (external edit)
