solving_an_issue_using_pydarts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| solving_an_issue_using_pydarts [2020/05/03 12:35] – [My issue is still there!] poilou | solving_an_issue_using_pydarts [2024/01/01 16:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **Hi folks**. You are here maybe because you are very close to the goal... but you are experiencing problems. | **Hi folks**. You are here maybe because you are very close to the goal... but you are experiencing problems. | ||
| **Do not give up!** Here is some help to debug your configuration. | **Do not give up!** Here is some help to debug your configuration. | ||
| + | |||
| + | ====== I want to request some help ! ====== | ||
| + | |||
| + | :!: always use the latest development version when requesting help on the forum. To get it, please check using pyDarts from source for [[pydarts_on_gnu-linux|on linux]] or [[pydarts_on_microsoft_windows|Windows]]. | ||
| + | |||
| + | Take a look at the common issues downyard. | ||
| + | |||
| + | Please post a message on the [[https:// | ||
| + | |||
| + | * your exact pyDarts version (displayed when you launch the software, or when when you downloaded it) | ||
| + | * the output of the terminal running pyDarts with option " | ||
| + | * your configuration (Arduino type, Raspberry if relevant, etc) | ||
| + | * a good description of your issue | ||
| + | |||
| ====== Debugging Arduino ====== | ====== Debugging Arduino ====== | ||
solving_an_issue_using_pydarts.1588509334.txt.gz · Last modified: 2024/01/01 16:31 (external edit)
